Samarium Cobalt (SmCo) magnets are renowned for their exceptional magnetic strength, temperature stability, and resistance to corrosion. Ideal for demanding applications, SmCo magnets deliver outstanding performance even in extreme environments such as high temperatures or corrosive atmospheres.
Goudsmit UK supplies premium-quality SmCo magnets tailored to a broad range of industries. We offer bespoke Samarium Cobalt magnets manufactured to your exact specifications.
Why Choose Goudsmit UK for Your Samarium Cobalt Magnets?
Samarium Cobalt magnets (SmCo) are a type of rare earth magnet known for their high magnetic strength, high resistance to demagnetisation, and excellent temperature stability. Like all magnets, they have advantages and disadvantages that should be considered when selecting them for use in various applications.
Advantages:
Disadvantages:
Samarium Cobalt magnets stand out for their exceptional corrosion resistance, a characteristic often attributed to their minimal iron content, setting them apart from Neodymium magnets.
Typically, these magnets do not require additional coatings or platings. It's noteworthy that while certain grades within the Sm2Co17 family do contain traces of iron, their corrosion resistance remains commendable, especially if not directly exposed to water.
For the majority of applications, a coating or plating is not mandatory. However, in environments with acidic conditions, high moisture, or vacuums, it's advised.
For those with specific needs, Goudsmit UK provides specialised coating solutions.
Before finalising any design approach, we strongly recommend a thorough empirical assessment of the magnet alloy within its intended operational environment.
Notably, when deployed in medical settings, our Samarium Cobalt magnets are often fortified with a parylene coating and further enveloped in a material apt for the specific application.
Item | Grade | GBT 4180-2012 | Remanence | Coercivity | Max Energy Product | Max Working Temperature | Density | Temperature Coefficient of Br | Temperature Coefficient of Hcj | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Br | Hcb | HcJ | (BH)max | Tw Max | P | a (Br) | a (Hcj) | |||||||
T | kGs | kA/m | kOe | kA/m | kOe | KJ/m³ | MGOe | °C | °C | % / °C | % / °C | |||
Sm1Co5 | Sm1Co5-16 | XG1S 135/96 | 0.79-0.84 | 7.9-8.4 | 620-660 | 7.8-8.3 | ≥1830 | ≥23 | 118-135 | 15-17 | ≤250 | 8.3 | -0.035 | -0.28 |
Sm1Co5-18 | XG1S 143/160 | 0.84-0.89 | 8.4-8.9 | 660-700 | 8.3-8.8 | ≥1830 | ≥23 | 135-151 | 17-19 | ≤250 | 8.3 | -0.040 | -0.28 | |
Sm1Co5-20 | XG1S 159/140 | 0.89-0.93 | 8.9-9.3 | 684-732 | 8.6-9.2 | ≥1830 | ≥23 | 150-167 | 19-21 | ≤250 | 8.3 | -0.045 | -0.28 | |
Sm1Co5-22 | XG1S 175/140 | 0.92-0.96 | 9.2-9.6 | 710-756 | 8.9-9.5 | ≥1830 | ≥23 | 167-183 | 21-23 | ≤250 | 8.3 | -0.045 | -0.28 | |
Sm1Co5-24 | / | 0.96-1.00 | 9.6-10.0 | 740-788 | 9.3-9.9 | ≥1830 | ≥23 | 183-199 | 23-25 | ≤250 | 8.3 | -0.045 | -0.28 | |
Sm2Co17 | Sm2Co17-24L | / | 0.95-1.02 | 9.5-10.2 | 541-716 | 6.8-9.0 | 636-955 | 8-12 | 175-191 | 22-24 | ≤250 | 8.4 | -0.025 | -0.28 |
Sm2Co17-26L | XGS 207/50 | 1.02-1.05 | 10.2-10.5 | 541-784 | 6.8-9.4 | 636-955 | 8-12 | 191-207 | 24-26 | ≤250 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-28L | XGS 223/50 | 1.03-1.08 | 10.3-10.8 | 541-764 | 6.8.-9.6 | 636-955 | 8-12 | 207-220 | 26-28 | ≤250 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-30L | / | 1.08-1.10 | 10.8-11.0 | 541-796 | 6.8-10.0 | 636-955 | 8-12 | 223-239 | 28-30 | ≤250 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-32L | / | 1.10-1.15 | 11.0-11.5 | 541--812 | 6.8-10.2 | 636-955 | 8-12 | 231-255 | 29-32 | ≤250 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-26M | XGS 207/80 | 1.02-1.05 | 10.2-10.5 | 676-780 | 8.5-9.8 | 955-1433 | 12-18 | 191-207 | 24-26 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-28M | XGS 223/80 | 1.03-1.08 | 10.3-10.8 | 676-796 | 8.5-10.0 | 955-1433 | 12-18 | 207-220 | 26-28 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-30M | XGS 239/80 | 1.08-1.10 | 10.8-11.0 | 676-835 | 8.5-10.5 | 955-1433 | 12-18 | 223-239 | 28-30 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-32M | / | 1.10-1.15 | 11.0-11.5 | 676-852 | 8.5-10.7 | 955-1433 | 12-18 | 231-255 | 29-32 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-33M | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | 955-1433 | 12-18 | 246-262 | 31-32 | ≤300 | 8.4 | -0.039 | -0.22 | |
Sm2Co17-22 | / | 0.93-0.97 | 9.3-9.7 | 676-740 | 8.5-9.3 | ≥1433 | ≥18 | 160-183 | 20-23 | ≤300 | 8.4 | -0.020 | -0.20 | |
Sm2Co17-24 | / | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1433 | ≥18 | 175-191 | 22-24 | ≤300 | 8.4 | -0.025 | -0.20 | |
Sm2Co17-26 | XGS 207/160 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1433 | ≥18 | 191-207 | 24-26 | ≤300 | 8.4 | -0.030 | -0.20 | |
Sm2Co17-28 | XGS 223/160 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1433 | ≥18 | 207-220 | 26-28 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-30 | XGS 223/247 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1433 | ≥18 | 220-240 | 28-30 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-32 | / | 1.10-1.13 | 11.0-11.3 | 812-860 | 10.2-10.8 | ≥1433 | ≥18 | 230-255 | 29-32 | ≤300 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-33 | / | 1.13-1.15 | 11.3-11.5 | 820-870 | 10.3-10.9 | ≥1433 | ≥18 | 246-262 | 31-32 | ≤300 | 8.4 | -0.039 | -0.22 | |
Sm2Co17-24H | XGS 191/200 | 0.95-1.02 | 9.5-10.2 | 692-764 | 8.7-9.6 | ≥1990 | ≥25 | 175-191 | 22-24 | ≤350 | 8.4 | -0.025 | -0.20 | |
Sm2Co17-26H | XGS 207/200 | 1.02-1.05 | 10.2-10.5 | 748-796 | 9.4-10.0 | ≥1990 | ≥25 | 191-207 | 24-26 | ≤350 | 8.4 | -0.030 | -0.20 | |
Sm2Co17-28H | XGS 223/200 | 1.03-1.08 | 10.3-10.8 | 756-812 | 9.5-10.2 | ≥1990 | ≥25 | 207-220 | 26-28 | ≤350 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-30H | XGS 239/160 | 1.08-1.10 | 10.8-11.0 | 788-835 | 9.9-10.5 | ≥1990 | ≥25 | 223-239 | 28-30 | ≤350 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-32H | / | 1.10-1.13 | 11.0-11.3 | 812--860 | 10.2-10.8 | ≥1990 | ≥25 | 230-255 | 29-32 | ≤350 | 8.4 | -0.035 | -0.20 | |
Sm2Co17-33H | / | 1.13-1.15 | 11.3-11.5 | 830-880 | 10.4-11 | ≥1990 | ≥25 | 246-262 | 31-32 | ≤350 | 8.4 | -0.039 | -0.22 | |
Sm2Co17-35H | / | 1.16-1.21 | 11.6-12.1 | ≥855 | ≥10.7 | ≥2000 | ≥25 | 255-279 | 32-35 | ≤200 | 8.4 | -0.039 | -0.25 | |
Sm2Co17-TR | Sm2Co17-20TR | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤500 | 8.4 | -0.035 | -0.15 |
Sm2Co17-TR | Sm2Co17-16LT | / | 0.81-0.85 | 8.1-8.5 | 605-669 | 7.6-8.4 | ≥1592 | ≥20 | 111-127 | 14-16 | ≤300 | 8.4 | Temperature range -50 oC -20 oC 20 oC -200 oC 200 oC -300 oC | Temperature Coefficient of Br +0.005%/ oC -0.008%/ oC -0.011%/ oC |
Sm2Co17-18LT | / | 0.85-0.9 | 8.5-9.0 | 629-708 | 7.9-8.9 | ≥1592 | ≥20 | 127-143 | 16-18 | ≤300 | 8.4 | |||
Sm2Co17-20LT | / | 0.9-0.94 | 9.0-9.4 | 661-732 | 8.3-9.2 | ≥1592 | ≥20 | 143-159 | 18-20 | ≤300 | 8.4 | |||
Sm2Co17-22LT | / | 0.94-0.97 | 9.4-9.7 | 685-740 | 8.6-9.3 | ≥1592 | ≥20 | 159-175 | 20-22 | ≤300 | 8.4 |
Samarium Cobalt magnets from Goudsmit UK provide exceptional reliability, superior magnetic strength, and outstanding temperature stability, ensuring dependable performance for your most demanding applications. Our technical experts are ready to assist you in carefully evaluating your specific requirements, guiding you toward the optimal SmCo magnet solution.
Give us a call
+44 (0) 2890 271 001Send us an email
info@goudsmit.co.uk